Kohl’s Payroll Calendar 2024 – The average hourly wage at Kohl’s Corporation is $11.64. Hourly compensation at Kohl’s Corporation ranges from $9.07 to $19.61 per hour on average. Employees at Kohl’s Corporation with the job title Senior Customer Service Representative (CSR) earn the most with an hourly rate of $17.03, while Sales Associate earns the least with an hourly rate of $9.92.
Highest Paying Jobs at Kohl’s
Rank | Job Title | Average Kohl’s Salary | Hourly Rate |
---|---|---|---|
1 | Sales Representative | $40,700 | $19.57 |
2 | Assistant Store Manager | $39,914 | $19.19 |
3 | Beauty Advisor | $39,585 | $19.03 |
4 | Department Supervisor | $37,753 | $18.15 |
5 | Department Manager | $37,696 | $18.12 |
6 | Warehouse Worker | $35,872 | $17.25 |
7 | Administrative Assistant | $35,314 | $16.98 |
8 | POS Associate | $34,001 | $16.35 |
9 | Area Supervisor | $33,759 | $16.23 |
10 | Equipment Operator | $33,104 | $15.92 |
11 | Material Handler | $32,707 | $15.72 |
12 | Team Leader | $32,384 | $15.57 |
13 | Truck Unloader | $32,384 | $15.57 |
14 | Picker And Packer | $31,566 | $15.18 |
15 | Loss Prevention Officer | $31,004 | $14.91 |
16 | Merchandiser | $30,978 | $14.89 |
17 | Customer Service Representative | $30,878 | $14.85 |
18 | Customer Service Specialist | $30,827 | $14.82 |
19 | Overnight Stocker | $30,591 | $14.71 |
20 | Cashier | $29,538 | $14.20 |
Does Kohl’s Pay Weekly or Biweekly?
Kohl’s pays weekly, with a payroll date beginning Sunday and ending Saturday, with the paycheck issued the following Friday.