Does Experian Pay Weekly or Biweekly?
Experian pays most of their employees on biweekly basis. Experian is the information company that offers clients with data, analytical tools, as well as marketing services to aid in the management of their business and financial choices.
How Much Does Experian Pay?
The typical Experian pay is between $36,000 to $205,799 per year. The average hourly wage at Experian ranges from $9.25 an hour for Technical Support to $125 an hour for Data Warehouse Architect.
Highest Paying Jobs at Experian
Rank | Job Title | Average Experian Salary | Hourly Rate |
---|---|---|---|
1 | Senior Software Engineer | $125,212 | $60.20 |
2 | Senior Oracle Database Administrator | $114,446 | $55.02 |
3 | Data Scientist | $109,565 | $52.68 |
4 | Director | $109,206 | $52.50 |
5 | Requirements Engineer | $96,601 | $46.44 |
6 | Quality Assurance Lead | $96,113 | $46.21 |
7 | Java/J2ee Developer | $90,594 | $43.55 |
8 | Consumer Sales Associate | $89,512 | $43.03 |
9 | Software Developer | $89,447 | $43.00 |
10 | Project Manager | $88,151 | $42.38 |
11 | Consultant | $83,673 | $40.23 |
12 | Systems Administrator | $82,970 | $39.89 |
13 | Team Leader | $78,398 | $37.69 |
14 | Quality Assurance Analyst | $77,267 | $37.15 |
15 | Data Analyst | $74,150 | $35.65 |
16 | Account Executive | $71,495 | $34.37 |
17 | Account Manager | $65,670 | $31.57 |
18 | Executive Assistant | $53,461 | $25.70 |
19 | Technical Support Specialist | $48,378 | $23.26 |
20 | Supervisor | $47,600 | $22.88 |
Does Experian Pay Overtime?
Indeed surveyed over 102 present and former Experian workers about the overtime policy applicable to their position. The most common response was. When questioned about overtime compensation, 48% of respondents indicated there was none.
How Often Does Experian Offer Raise?
Indeed surveyed over 97 former and present Experian employees how frequently they received wage hikes while employed there. The majority of respondents reported receiving an annual rise.
Does Experian Pay Sick Days?
In a survey of more than 294 current and past employees, Indeed inquired as to the number of compensated sick days received for their position. Respondents reported receiving. When questioned if their compensated sick days reset annually, 85 percent of respondents stated they did.
Does Experian Pay Time Off?
In a survey of over 294 former and current employees, Indeed inquired about the number of compensated vacation days they earned for their position. Respondents reported receiving 10 to 20 days. 46% of respondents thought it’s easy to seek paid time off.