Does Entergy Pay Weekly or Biweekly?
Entergy pays its employees on biweekly basis. Entergy Corporation is a fully integrated energy company that primarily produces and distributes electricity.
How Much Does Entergy Pay?
The typical income at Entergy ranges from $40,178 per year for a Phone Representative to $167,733 per year for a General Counsel. The average hourly wage at Entergy ranges from $13.25 per hour for the position of Assistant to $60.00 an hour for the position of Senior Technical Advisor.
Highest Paying Jobs At Entergy
Rank | Job Title | Average Entergy Salary | Hourly Rate |
---|---|---|---|
1 | Team Leader | $111,140 | $53.43 |
2 | Senior Analyst | $106,209 | $51.06 |
3 | Engineering Supervisor | $104,606 | $50.29 |
4 | Senior Engineer | $99,235 | $47.71 |
5 | Human Resources Manager | $97,954 | $47.09 |
6 | Project Manager | $95,157 | $45.75 |
7 | Information Technology Consultant | $94,929 | $45.64 |
8 | Information Technology Specialist | $94,761 | $45.56 |
9 | Journeyman Lineman | $94,524 | $45.44 |
10 | Finance Analyst | $89,700 | $43.13 |
11 | Requirements Engineer | $80,393 | $38.65 |
12 | Engineering Associate | $74,931 | $36.02 |
13 | Instrument And Controls Technician | $71,892 | $34.56 |
14 | Planner/Scheduler | $68,894 | $33.12 |
15 | Accountant | $57,800 | $27.79 |
16 | Communications Specialist | $54,174 | $26.05 |
17 | Buyer | $53,811 | $25.87 |
18 | Lineman Apprentice | $51,947 | $24.97 |
19 | Nuclear Plant Operator | $48,244 | $23.19 |
20 | Human Resources Coordinator | $47,384 | $22.78 |
Does Entergy Pay Overtime?
Indeed interviewed over 58 present and former Entergy employees about the overtime rules applicable to their position. The most common response was. When questioned about overtime rates, 49% responded that overtime was paid at 1.5 times the hourly rate, or time and a half.
How Often Does Entergy Offer Raise?
Indeed surveyed more than 87 present and former Entergy employees how frequently they got pay hikes while employed there. The majority of respondents reported receiving an annual rise.
Does Entergy Pay Sick Days?
In a survey of over 229 former and current employees, Indeed inquired as to how many compensated sick days they got for their position. Respondents reported receiving. Eighty-two percent of respondents indicated that their compensated sick days reset annually.
Does Entergy Pay Time Off?
In a poll of over 229 present and former employees, Indeed inquired as to the number of paid vacation days received. Respondents reported receiving 10 to 20 days. 53% of respondents thought it’s easy to seek paid time off.